WOVEN WIRE PARTITION
panel
door
components
locks
extra height partition
ceiling components
how to plan
woven wire
pre-engineered room
 
FOLDING GATE
Folding Gate single
Folding Gate double
Portable Gate
Barricade Gate
TOOLS
  Convey tools
  Bottle jack
  Shop crane
  Tools Vehicle
 
  PLASTIC
  The series of the tray
  Series of the quite handcart
  Dustbin
    The basket series of a bamboo basket of the case
    The seat series of the daily necessities
 
  PALLET TRUCK
 
  STORAGE & SHELVING
  wire container
  wire pallet rack decking
  flat mesh
  wire shelving
  shelf bracket
and wall standards
  folding bracket
and fixed bracket
   
  FENCE
  metal wire & tube fence
  fence post
   
  GONDOLA SYSTEM
RETAIL EQUIPMENT
  brackets
  steel shelves
  wire shelves
  T post
  L post
  post outrigger
punched panel
mesh panel
foot
beam step
RACK
Light Rack
Medium Storage Rack
Heavy Storage Rack
Through-type Rack
Attic-type Rack
Cantilever type Rack
Die Holder
         
 

BOTTLE JACK

 

BOTTLE JACK
Model

Capacity(ton)

Min.H. (mm) Lifting. (mm)   Adjust H. (mm) N.W(kg) Q'ty/Ctn Meas. (cm) 20'FCL(Pcs)
G0202   2 158 90 60 2.4 10 51x24x19 7300
G0202B   2 158 90 60 2.4 6 34x34x25.5 4536
G0402   4 180 110 60 3.3 5 58x13x21 5300
G0402B   4 180 110 60 3.3 6 55x22x30 3906
G0602   6 200 125 80 4.5 5 63x14x23 3920
G0602B   6 200 125 80 4.5 4 40x27x33 3024
G0802   8 200 125 80 5.6 4 53x14.5x23 3140
G1002   10 200 125 80 6.3 2 30x15x23 2790
G1202   12 210 125 80 7.5 2 32x16x24 2340
G1202S   12 170 85 50 6.4 2 32x16x24 2750
G1602   16 225 140 80 9.0 2 33x17x26 1956
G2002   20 235 145 60 11.5 2 37x18x27 1530
G2002S   20 190 95 50 9.6 2 37x18x22 1800
G2502   25 250 160 - 12.5 2 37x18x27 1400
G3202   32 285 180 - 18 2 38x20x31 970
G5002   50 285 180 - 23.0 1 22x21x32 765
G10002   100 335 180 - 78.0 1 54x44x35 230

     

OTTLE JACK
Model

Capacity (ton)

Min.H. (mm) Lifting. (mm)   Adjust H. (mm) N.W(kg) Q'ty/Ctn Meas. (cm) 20'FCL(Pcs)
G0203 2 181 116 48 2.7 6 32x23x21 6510
G0203B 2 181 116 48 2.7 6 54x25x29 4302
G0403 4 194 118 60 3.5 6 33.5x25x23 5022
G0403B 4 194 118 60 3.5 6 55x22x30 3860
G0603 6 216 127 70 4.6 4 26x25x25 3824
G0603B 6 216 127 70 4.6 4 40x24x33 3200
G0803 8 230 147 80 6.0 4 28x26x26 2932
G1003 10 230 150 80 6.6 4 29x28x26 2668
G1203 12 235 154 80 7.8 2 32x16x26.5 2256
G1603 16 230 150 80 9.1 2 32x17x26 1934
G2003 20 242 150 60 11.5 2 34x18x27 1530

   

OTTLE JACK
Model

Capacity (ton)

Min.H. (mm) Lifting. (mm)   Adjust H. (mm) N.W(kg) Q'ty/Ctn Meas. (cm) 20'FCL(Pcs)
G0204 2 158 90 60 2.4 10 54x24x19 7300
G0204B 2 158 90 60 2.4 6 34x34x25.5 4536
G0404 4 195 125 60 3.5 8 47x26x23 5032
G0404B 4 195 125 60 3.5 6 55x22x30 3860
G0606 6 200 125 80 4.5 6 39x28x23 3918
G0804 8 236 160 80 6.7 4 31x29x27 3024
G1004 10 240 160 80 7.5 4 31x29x27 2348
G1204 12 245 160 80 8.5 2 36x17x27 2070
G1604 16 250 160 80 10.4 2 36x17x27 1692
G2004 20 250 160 80 11.5 2 37x18x27 1530
G3204 32 285 180 - 18.0 2 38x20x31 970
G5004 50 285 180 - 23.0 1 22x21x32 765
 

 
OTTLE JACK
Model

Capacity (ton)

Min.H. (mm) Lifting. (mm)   Adjust H. (mm) N.W(kg) Q'ty/Ctn Meas. (cm) 20'FCL(Pcs)
GF0204 2 181 116 48 2.7 6 31x24x21 6510
GF0204B 2 181 116 48 2.7 6 59x26.5x30 4302
GF0404 4 194 117 60 3.5 6 37x25x22.5 5022
GF0404B 4 194 117 60 3.5 6 55x22x30 3860
GF0604 6 216 127 70 4.6 4 27x26x24.5 3824
GF0604B 6 226 127 70 4.6 4 40x27x33 3200
GF0804 8 230 146 80 5.8 4 28x27x25.4 3032
GF1004 10 230 150 80 6.8 4 29x28x25.8 2588
GF1204 12 235 154 80 7.6 2 32x16x26.6 2310
GF1604 16 230 150 80 9.1 2 32x17.5x25.5 1943
GF2004 20 242 150 60 11.5 2 34x17.5x25.5 1530
 
 

OTTLE JACK
Model

Capacity (ton)

Min.H. (mm) Lifting. (mm)   Adjust H. (mm) N.W(kg) Q'ty/Ctn Meas. (cm) 20'FCL(Pcs)
GH0204 2 158 90 60 2.4 10 51x24x19 7300
GH0204B 2 158 90 60 2.4 6 34x34x25.5 4536
GH0404 4 180 110 60 3.3 5 58x13x21 5300
GH0404B 4 180 110 60 3.3 6 55x22x30 3906
GH0604 6 200 125 80 4.5 5 63x14x23 3920
GH0604B 6 200 125 80 4.5 4 40x27x33 3024
GH0804 8 200 125 80 5.6 4 53x14.5x23 3140
GH1004 10 230 125 80 6.3 2 30x15x23 2790
GH1204 12 210 140 80 7.5 2 32x16x23 2340
GH1604 16 225 140 80 9.0 2 32x17x26 1956
GH2004 20 235 145 60 11.5 2 37x18x27 1530

BOTTLE JACK
Model

Capacity (ton)

Min.H. (mm)   Max.H. (mm) Lifting. (mm) Adjust H. (mm) N.W(kg) 20'FCL(Pcs)
GL0206 2 184 369 129 56 4.2 4098
GL0406 4 216 457 152 89 6.6 2600
GL0606 6 229 489 159 101 7.9 2300
GL0806 8 229 496 159 108 9.3 1750
GL1206 12 229 452 140 83 11.5 1360
GL2006 20 277 471 194 - 19.8 820
GL1206S 12 165 241 76 - 10.0 1600
GL2006 20 178 272 94 - 15.1 1180

BOTTLE JACK
Model

Capacity (ton)

Min.H. (mm) Max.H. (mm) Lifting. (mm) Adjust H. (mm) N.W(kg) 20'FCL(Pcs)
G0205 2 178 343 115 50 2.6 6750
G0205B 2 178 343 115 50 2.6 4302
G0405 4 195 384 127 62 3.6 4884
G0405B 4 195 384 127 62 3.6 3860
G0605 6 205 412 135 72 4.6 3824
G0605B 6 205 412 135 72 4.6 3200
BOTTLE JACK
Model

Capacity (ton)

Min.H. (mm) Max.H. (mm) Lifting. (mm) Adjust H. (mm) N.W(kg) 20'FCL(Pcs)
G0208 2 161 387 166 60 3.7 4400
G0408 4 229 535 245 60 6.5 2450
G0608 6 230 480 250 - 7.0 2500
G01208 12 230 500 220 50 11.0 1500
 
 
     
   
   
   
Brynick Enterprise Limited
sales@brynick.com
7F, 1035 GuangXian Road
High-Tech Zone, Ningbo China 315000
Phone: +86-574-87324016 Fax: +86-574-87324400
Thank you for visiting our site!

ABOUT US | PRODUCTS | CONTACT US | EMAIL
 
| woven wire partition | panel | door | components | locks | extra height partition |
| ceiling components | how to plan | woven wire pre-engineered room |
| storage & shelving | wire container | wire pallet rack decking | flat mesh | wire shelving |
| shelf bracket and wall standards | folding bracket and fixed bracket |
| fence | metal wire & tube fence | fence post | fence post driver |
| gondola system/retail equipment | brackets | steel shelves | wire shelves | T post | L post |
| post outrigger | punched panel | mesh panel | foot | beam step |